Scribs Weather Station
Columbia, MD, USA, in Kings Contrivance Village, Dickinson Neighborhood
Current Conditions Last Updated: 31 Oct 2026 10:30
This page is automatically refreshed about every 5 minutes.
Temperature
52.5°F
High Today
52.5°F
Low Today
38.2°F
Rain
0.00 in
Rain Rate
0.00 in/h (0.00)
- Current Dew Point: 41.1 °F
- Current Humidity: 65 %
- Current Heat Index: 52.5 °F
- Current Wind Chill: 52.5 °F
- High Humidity Today: 92 % at 08:00
- High Heat Index Today: 52.5 °F at 10:29
- Low Wind Chill Today: 38.2 °F at 07:46
- High Windspeed Today: 6 MPH at 10:18
- High UV Index Today: 1.0 at 10:26
- High Rain Rate Today: 0.00 in/h at 10:00
- Sunrise: 07:34
- Sunset: 18:07
- Hours of Daylight Today: 10:33
High: 74.8 °F at 14:33
Low: 48.1 °F at 23:59
High Heat Index: 74.8 °F at 14:33
Low Windchill: 48.1 °F at 23:59
High Humidity: 94 % at 08:15
Low Humidity: 32 % at 15:46
High Dew Point: 54.9 °F at 11:08
Low Dew Point: 37.7 °F at 21:57
High Pressure: 1,028.4 mb at 23:59
Low Pressure: 1,019.8 mb at 05:00
High Windspeed: 8 MPH at 13:15
High UV Index: 3.3 at 12:13
High Solar Radiation: 693 at 13:16
Rain: 0.00 in
High: 74.8 °F on 30 Oct 2026 14:33
Low: 35.2 °F on 25 Oct 2026 07:47
High Heat Index: 74.8 °F on 30 Oct 2026 14:33
Low Windchill: 35.2 °F on 25 Oct 2026 07:47
High Humidity: 95 % on 28 Oct 2026 09:00
Low Humidity: 32 % on 30 Oct 2026 15:46
High Dew Point: 56.4 °F on 29 Oct 2026 12:43
Low Dew Point: 33.4 °F on 25 Oct 2026 07:46
High Pressure: 1,037.6 mb on 25 Oct 2026 10:31
Low Pressure: 1,019.8 mb on 30 Oct 2026 05:00
High Windspeed: 10 MPH on 29 Oct 2026 14:32
High UV Index: 3.6 at 26 Oct 2026 12:37
High Solar Radiation: 786 at 29 Oct 2026 12:23
Rain: 0.00 in
High: 86.4 °F on 2 Oct 2026 14:54
Low: 34.1 °F on 24 Oct 2026 07:05
High Heat Index: 90.4 °F on 2 Oct 2026 14:54
Low Windchill: 34.1 °F on 24 Oct 2026 07:05
High Humidity: 96 % on 16 Oct 2026 10:00
Low Humidity: 26 % on 22 Oct 2026 15:23
High Dew Point: 71.8 °F on 14 Oct 2026 17:12
Low Dew Point: 25.5 °F on 18 Oct 2026 12:52
High Pressure: 1,038.3 mb on 18 Oct 2026 11:48
Low Pressure: 1,006.5 mb on 16 Oct 2026 17:50
High Windspeed: 14 MPH on 16 Oct 2026 15:39
High UV Index: 4.9 at 14 Oct 2026 12:47
High Solar Radiation: 1078 at 12 Oct 2026 13:12
Rain: 2.88 in
High: 99.0 °F on 4 Jul 2026 15:23
Low: 5.7 °F on 31 Jan 2026 07:04
High Heat Index: 114.5 °F on 2 Jul 2026 14:46
Low Windchill: 0.9 °F on 24 Jan 2026 08:08
High Humidity: 97 % on 26 May 2026 09:00
Low Humidity: 20 % on 8 Apr 2026 16:43
High Dew Point: 89.1 °F on 23 Jan 2026 16:52
Low Dew Point: -10.1 °F on 24 Jan 2026 09:17
High Pressure: 1,041.9 mb on 24 Jan 2026 10:13
Low Pressure: 991.1 mb on 17 Mar 2026 02:40
High Windspeed: 27 MPH on 13 Mar 2026 22:13
High UV Index: 8.2 at 5 Aug 2026 13:38
High Solar Radiation: 1385 at 15 Jun 2026 13:20
Rain: 32.69 in
High: 103.0 °F on 15 Jul 2024 16:14
Low: 0.9 °F on 20 Feb 2015 07:13
High Heat Index: 130.8 °F on 20 Jul 2019 15:29
Low Windchill: -31.5 °F on 2 Jan 2018 00:44
High Humidity: 100 % on 18 Jun 2025 11:00
Low Humidity: 0 % on 1 Sep 2025 13:02
High Dew Point: 89.1 °F on 23 Jan 2026 16:52
Low Dew Point: -12.5 °F on 20 Feb 2015 02:08
High Pressure: 1,048.7 mb on 14 Dec 2024 10:02
Low Pressure: 980.5 mb on 7 Feb 2020 08:14
High Windspeed: 39 MPH on 16 Mar 2025 15:29
High UV Index: 10.5 at 23 Jun 2017 13:58
High Solar Radiation: 1385 at 15 Jun 2026 13:20