Historical Data for Scrib's Weather Station


This station has been in service since late December 2010, but because of various technical issues, the data from 2010 up to mid 2014 has been lost.


This Month Overview:

April so far has been...
	Warmer than average (58.29°F versus an average of 56.28)
	Drier than average (2.47 in versus an average total of 2.91)
	Calmer than average (a wind run of 528 miles versus an average of 871)
---------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------
Last Month Overview:March was...
	Warmer than average (48.33°F versus an average of 46.04)
	Drier than average (2.79 in versus an average total of 2.79)
	Calmer than average (a wind run of 839 miles versus an average of 1,092)
---------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------
Recorded Extremes:

Scrib's Weather Station

Highest recorded temperature: 103.0 °F on Jul 15, 2024
Lowest recorded temperature: 0.9 °F on Feb 20, 2015
Total recorded temperature range: 102.1 °F

Highest recorded pressure: 1,048.73 mb on Dec 14, 2024
Lowest recorded pressure: 980.53 mb on Feb 7, 2020
Total recorded pressure range: 68.20 mb

Highest recorded wind speed: 39.0 MPH on Mar 16, 2025

Wettest day on record: Jan 15, 2020 with 4.78 in of rain.

Sunniest day on record: Oct 4, 2025 with 24.0 hours of sunshine.

---------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------
Custom Graph customgraph2.jpg
---------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------
Current Monthly NOAA-Style Report:
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2026

NAME: Scrib's Weather Station
ELEV: 331.4 Feet  LAT: 039° 09' 31" N  LONG: 076° 51' 23" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     71.9    87.1   15:49     62.2   06:20       0.3      7.2     0.54      1.4     16.0    11:53    S
02     60.0    63.4   00:00     56.8   23:59       5.0      0.0     0.00      0.0      0.8    23:48    N
03     60.1    80.1   17:07     44.6   01:59       9.2      4.2     0.55      0.8     15.0    17:13    S
04     71.0    86.8   13:52     59.3   07:22       1.1      7.1     0.00      0.4     10.0    14:05    NE
05     59.1    72.3   09:56     48.9   23:58       6.7      0.7     0.48      1.8     18.0    10:52    SSE
06     51.2    60.1   14:54     42.5   06:14      13.8      0.0     0.00      1.8     12.0    14:19    N
07     47.4    56.4   14:53     36.0   23:54      17.6      0.0     0.00      1.5     17.0    10:41    WNW
08     40.4    52.4   16:36     29.4   06:41      24.6      0.0     0.00      0.8      9.0    09:04    N
09     45.4    61.2   15:34     29.3   06:52      19.6      0.0     0.00      0.5      9.0    13:27    ESE
10     56.0    76.2   15:54     38.4   06:40      11.0      2.0     0.00      0.7     17.0    16:48    SSE
11     58.6    69.3   14:51     47.4   23:55       6.8      0.4     0.00      0.8     11.0    12:15    WNW
12     55.2    69.4   15:00     41.4   03:42      10.3      0.5     0.00      0.7     11.0    11:49    SSE
13     67.4    79.6   14:10     51.4   03:30       3.5      5.8     0.00      1.5     19.0    13:42    S
14     72.8    87.8   15:56     57.3   06:52       1.3      9.0     0.10      0.8     13.0    15:34    SSE
15     74.1    89.9   15:46     58.4   06:41       1.5     10.6     0.00      0.6     13.0    16:51    SSE
16     77.0    90.4   14:48     61.0   06:21       0.4     12.4     0.00      0.7     15.0    17:09    SSE
17     70.7    78.9   15:04     59.9   23:59       0.4      6.1     0.00      0.5      8.0    15:48    SE
18     63.4    75.3   15:01     53.4   06:27       3.8      2.2     0.00      0.8      9.0    15:07    NNE
19     50.7    57.9   00:03     37.5   23:59      14.3      0.0     0.26      1.0     11.0    14:20    N
20     44.6    53.8   15:55     33.8   23:59      20.4      0.0     0.00      0.8     11.0    15:06    N
21     44.0    59.4   16:16     27.4   06:01      21.0      0.0     0.00      0.7     11.0    12:18    SE
22     56.0    72.9   15:35     44.7   05:48      10.2      1.1     0.04      0.2      8.0    18:01    NE
23     65.4    80.3   16:10     51.5   06:15       4.0      4.4     0.00      0.3      9.0    12:43    ESE
24     63.8    81.4   14:59     55.2   03:58       3.8      2.6     0.20      0.3      8.0    15:50    NNE
25     52.3    58.4   13:29     45.4   23:59      12.7      0.0     0.29      1.2     10.0    16:40    N
26     47.6    55.9   17:51     43.1   07:19      17.4      0.0     0.00      1.4      9.0    09:04    N
27     53.0    69.3   16:20     37.3   06:23      12.3      0.4     0.00      0.3      7.0    14:14    NNE
28     49.3    53.7   09:40     45.0   05:20       9.2      0.0     0.01      0.2     10.0    09:11    N
-------------------------------------------------------------------------------------------------------------
       58.2    90.4    16       27.4    21       261.9     76.8     2.47      0.8     19.0     13      N

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain:   0.55 ON 04/03/26
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0

---------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------
Year-over-Year Statistics:

Scrib's Weather Station

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  65.9     63.5     83.6     90.4     -        -        -        -        -        -        -        -        75.85    
2025  57.0     67.1     84.5     85.5     89.2     102.0    100.1    96.8     94.1     86.0     71.8     58.3     82.70    
2024  77.5     66.8     82.4     94.2     92.0     101.2    103.0    100.1    89.6     86.1     82.3     65.9     86.76    
2023  65.6     79.4     77.3     91.1     89.4     94.6     99.6     95.6     100.1    85.7     77.9     59.4     84.64    
2022  61.7     75.5     77.4     86.2     97.1     96.1     100.2    100.1    89.9     80.1     81.1     62.8     84.02    
2021  55.2     62.8     85.2     91.0     95.2     100.1    98.3     100.7    90.9     88.5     75.7     67.7     84.28    
2020  69.7     67.1     80.4     79.6     89.9     94.5     100.4    97.7     89.3     82.9     80.3     65.1     83.07    
2019  59.7     70.4     78.9     85.3     94.4     99.9     102.2    100.2    99.0     96.1     70.3     64.4     85.07    
2018  65.6     82.1     75.4     87.7     95.2     96.3     100.3    96.5     95.4     89.4     74.8     61.7     85.03    
2017  69.9     78.0     81.1     92.8     96.1     97.1     96.8     94.4     90.9     86.7     76.8     61.6     85.18    
2016  61.1     66.5     84.5     87.7     93.6     95.8     102.1    99.4     97.1     87.8     77.6     66.8     85.00    
2015  59.1     54.6     73.3     82.6     92.6     96.7     97.6     98.1     97.2     81.1     80.0     71.6     82.04    
2014  -        -        -        -        -        -        -        91.8     93.5     81.2     72.0     74.6     82.62    
Av:   64.0     69.5     80.3     87.8     93.2     97.7     100.1    97.6     93.9     86.0     76.7     65.0     83.56    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  5.7      8.7      23.4     27.4     -        -        -        -        -        -        -        -        16.30    
2025  3.7      16.2     19.2     27.6     44.2     44.4     61.4     49.5     47.8     34.9     24.8     12.6     32.19    
2024  9.3      21.1     25.0     34.7     45.8     49.8     56.8     50.9     45.6     32.2     21.9     13.3     33.87    
2023  24.7     13.2     24.7     30.8     38.9     49.5     61.5     55.8     49.7     35.5     21.7     21.9     35.66    
2022  11.4     13.9     19.3     29.7     37.5     48.9     59.9     54.4     44.6     32.8     18.4     5.1      31.32    
2021  20.0     18.6     20.8     26.0     39.7     49.6     59.0     57.7     48.7     42.3     24.4     22.1     35.74    
2020  18.6     16.4     19.7     31.1     32.4     46.2     64.9     60.8     39.6     35.8     24.4     20.3     34.18    
2019  4.6      9.4      18.0     28.7     47.6     45.7     60.4     56.6     45.5     37.1     20.5     18.1     32.68    
2018  2.6      12.2     23.5     30.4     41.4     50.1     55.4     56.1     50.0     31.6     23.5     19.7     33.04    
2017  10.5     19.0     17.9     32.8     36.7     48.3     56.5     54.3     48.4     34.7     21.0     11.9     32.67    
2016  10.4     8.3      22.3     24.8     38.4     47.4     61.8     58.2     49.8     31.4     23.7     14.1     32.55    
2015  6.0      0.9      8.7      30.1     45.5     54.6     58.6     55.9     49.6     29.4     27.4     24.8     32.63    
2014  -        -        -        -        -        -        -        53.3     43.9     35.9     17.3     21.7     34.42    
Av:   10.6     13.2     20.2     29.5     40.7     48.6     59.7     55.3     46.9     34.5     22.4     17.1     32.10    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  31.9     32.0     48.3     58.3     -        -        -        -        -        -        -        -        42.64    
2025  29.5     36.3     50.1     59.1     65.2     74.5     79.1     72.8     70.7     59.8     47.3     34.3     56.55    
2024  36.4     40.5     48.6     57.6     65.8     75.5     78.9     74.3     67.7     58.2     50.4     37.6     57.64    
2023  42.1     43.6     45.5     59.3     61.3     69.3     77.5     74.3     68.3     58.3     44.9     42.2     57.20    
2022  30.8     38.9     47.6     53.9     64.8     72.3     77.0     75.9     67.7     53.9     48.6     36.1     55.62    
2021  35.1     34.5     48.4     55.9     62.3     73.5     76.9     76.7     69.2     62.4     43.9     44.2     56.90    
2020  39.2     40.8     49.7     52.3     61.3     72.9     79.0     75.8     66.5     57.6     50.8     37.8     56.98    
2019  33.2     37.5     43.0     58.8     67.2     72.9     78.2     75.0     71.5     60.2     42.4     38.5     56.53    
2018  32.0     42.0     39.6     51.6     69.0     71.9     75.6     76.1     71.0     58.3     43.1     39.3     55.79    
2017  38.8     44.6     43.6     60.8     62.3     73.5     77.0     72.1     67.4     60.3     45.8     35.3     56.81    
2016  32.0     37.0     50.5     54.5     61.0     72.3     77.9     77.4     70.9     58.9     47.5     37.6     56.48    
2015  30.4     25.5     39.7     55.3     68.5     72.9     75.7     73.6     70.0     54.7     50.6     48.2     55.43    
2014  -        -        -        -        -        -        -        71.3     67.3     57.7     43.0     39.3     55.73    
Av:   34.3     37.8     46.2     56.4     64.4     72.9     77.5     74.6     69.0     58.3     46.5     39.2     55.41    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  14       22       11       3        -        -        -        -        -        -        -        -        50       
2025  29       20       8        1        0        0        0        0        0        0        8        25       91       
2024  19       19       7        0        0        0        0        0        0        0        4        20       69       
2023  14       11       11       2        0        0        0        0        0        0        15       14       67       
2022  29       21       13       2        0        0        0        0        0        0        11       23       99       
2021  24       24       11       2        0        0        0        0        0        0        15       14       90       
2020  19       15       4        1        0        0        0        0        0        0        3        20       62       
2019  24       17       14       2        0        0        0        0        0        0        12       16       85       
2018  25       15       22       4        0        0        0        0        0        1        13       18       98       
2017  11       15       16       0        0        0        0        0        0        0        11       23       76       
2016  27       19       9        3        0        0        0        0        0        1        8        21       88       
2015  27       27       19       1        0        0        0        0        0        1        8        8        91       
2014  -        -        -        -        -        -        -        0        0        0        11       14       25       
Av:   22       19       12       2        0        0        0        0        0        0        10       18       76       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  65.9     63.5     83.6     90.4     -        -        -        -        -        -        -        -        75.85    
2025  57.0     67.1     84.5     85.5     89.2     102.0    98.4     96.8     94.1     86.0     71.8     58.3     82.56    
2024  77.5     66.8     82.4     94.2     92.0     101.2    103.0    100.1    89.6     86.1     82.3     65.9     86.76    
2023  65.6     79.4     77.3     91.1     89.4     94.6     99.4     95.6     100.1    85.7     77.9     59.4     84.62    
2022  61.7     75.5     77.4     86.2     97.1     96.1     100.2    100.1    89.9     80.1     81.1     62.8     84.02    
2021  54.9     62.8     85.2     91.0     95.2     100.1    98.3     100.7    90.9     88.5     75.7     67.7     84.25    
2020  69.7     67.1     80.4     79.6     89.9     94.5     100.4    97.7     89.3     82.9     80.3     65.1     83.07    
2019  59.7     70.4     78.9     85.3     94.4     97.8     101.8    100.1    97.2     95.5     70.3     64.4     84.65    
2018  65.6     82.1     75.4     87.7     95.2     96.3     100.3    96.3     95.0     89.4     74.8     61.7     84.98    
2017  69.9     78.0     81.1     92.8     96.1     96.5     96.3     94.4     90.9     86.7     76.8     61.6     85.09    
2016  61.1     66.5     84.5     87.7     93.6     95.8     102.1    99.2     97.1     87.8     77.6     66.8     84.98    
2015  59.1     54.6     72.7     82.6     92.3     95.4     95.1     95.8     95.8     81.1     80.0     71.6     81.33    
2014  -        -        -        -        -        -        -        91.7     92.6     81.2     72.0     74.6     82.43    
Av:   64.0     69.5     80.3     87.8     93.1     97.3     99.6     97.4     93.5     85.9     76.7     65.0     83.43    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.9      4.0      23.4     27.4     -        -        -        -        -        -        -        -        13.93    
2025  3.3      10.8     14.1     27.6     44.2     44.4     61.4     49.5     32.0     34.9     24.8     10.1     29.76    
2024  9.3      21.1     25.0     34.7     45.8     49.8     56.8     50.9     45.6     32.2     21.9     13.3     33.87    
2023  22.6     7.4      19.5     30.8     38.9     49.5     61.5     55.8     49.7     35.5     19.7     21.9     34.40    
2022  6.6      13.9     13.1     29.7     37.5     48.9     59.9     54.4     44.6     32.8     18.4     -2.1     29.81    
2021  16.1     15.1     19.1     23.4     39.7     49.6     59.0     57.7     48.7     42.3     24.4     22.1     34.76    
2020  17.2     16.3     19.7     31.1     32.4     46.2     64.9     60.8     39.6     35.8     24.4     17.0     33.78    
2019  0.8      9.4      14.1     26.8     32.0     45.7     60.4     56.6     45.5     37.1     20.5     14.7     30.30    
2018  -31.5    12.2     7.7      28.8     41.4     50.1     55.4     56.1     32.0     31.6     21.4     19.7     27.08    
2017  6.8      14.8     12.6     32.8     36.7     48.3     56.5     54.3     48.4     34.7     18.3     9.3      31.12    
2016  5.4      -11.8    1.7      20.6     38.4     47.4     61.8     58.2     49.8     31.4     16.8     -5.5     26.20    
2015  6.0      -3.9     8.7      29.2     45.5     53.3     58.6     55.9     49.6     29.4     -0.8     24.8     29.69    
2014  -        -        -        -        -        -        -        53.3     43.9     35.9     17.3     21.7     34.42    
Av:   5.3      9.1      14.9     28.6     39.3     48.5     59.7     55.3     44.1     34.5     18.9     13.9     29.93    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  31.6     31.5     48.1     58.3     -        -        -        -        -        -        -        -        42.36    
2025  28.1     35.4     49.7     59.0     65.2     74.5     79.1     72.8     70.7     59.8     47.1     33.5     56.23    
2024  36.1     40.4     48.4     57.6     65.8     75.5     78.9     74.3     67.7     58.2     50.3     37.1     57.52    
2023  41.5     43.1     44.9     59.2     61.3     69.3     77.5     74.3     68.3     58.3     44.7     42.1     57.04    
2022  29.6     38.3     47.0     53.7     64.7     72.3     77.0     75.9     67.7     53.9     48.3     35.5     55.32    
2021  34.2     33.3     47.8     55.7     62.3     73.5     76.9     76.6     69.2     62.4     43.7     44.0     56.63    
2020  38.6     40.2     49.5     52.1     61.3     72.9     79.0     75.8     66.5     57.6     50.6     37.0     56.74    
2019  32.5     37.2     42.8     58.7     64.4     72.9     78.1     75.0     71.5     60.2     42.1     38.1     56.12    
2018  31.3     41.9     39.0     51.4     69.0     71.9     75.6     76.1     70.6     58.2     42.9     39.2     55.59    
2017  38.6     44.2     42.8     60.8     62.3     73.5     77.0     72.1     67.4     60.3     45.7     35.0     56.64    
2016  31.0     36.5     50.3     54.2     61.0     72.3     77.9     77.4     70.9     58.9     47.4     37.3     56.26    
2015  30.3     25.3     39.7     55.2     68.5     72.8     75.6     73.5     70.0     54.7     50.5     48.1     55.36    
2014  -        -        -        -        -        -        -        71.3     67.3     57.7     42.9     39.2     55.69    
Av:   33.6     37.3     45.8     56.3     64.2     72.9     77.5     74.6     69.0     58.3     46.4     38.8     55.19    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  65.9     63.5     83.6     90.8     -        -        -        -        -        -        -        -        75.95    
2025  57.0     67.1     85.2     85.7     97.5     127.1    123.4    115.2    106.1    86.2     71.8     58.3     90.05    
2024  77.5     66.8     82.4     97.4     99.5     118.4    121.3    116.9    97.3     86.3     84.7     65.9     92.87    
2023  65.6     79.4     77.3     91.1     91.4     99.2     123.1    109.7    112.5    88.9     77.9     59.4     89.63    
2022  61.7     75.5     77.4     86.6     108.3    106.4    119.3    119.0    97.7     80.7     82.0     62.8     89.78    
2021  55.2     62.8     85.2     91.0     106.6    116.8    116.8    126.9    103.1    92.8     75.7     67.7     91.72    
2020  69.7     67.1     81.4     79.6     97.1     106.2    122.5    116.8    105.8    86.7     80.8     65.1     89.90    
2019  59.7     70.4     78.9     85.3     105.4    112.1    130.8    118.3    112.5    101.3    70.3     64.4     92.45    
2018  65.6     84.0     75.4     87.7     104.8    114.6    125.6    116.4    115.4    99.6     74.8     61.7     93.82    
2017  69.9     78.0     81.2     98.0     102.1    107.2    115.2    114.9    98.1     95.1     76.8     61.6     91.50    
2016  61.1     66.5     84.5     87.7     102.0    107.2    124.7    124.4    113.0    93.2     77.6     66.8     92.39    
2015  59.1     54.6     73.3     83.1     101.5    114.3    116.2    110.8    108.9    81.1     82.7     71.6     88.11    
2014  -        -        -        -        -        -        -        104.6    108.5    81.4     72.0     74.6     88.23    
Av:   64.0     69.6     80.5     88.7     101.5    111.8    121.7    116.2    106.6    89.5     77.3     65.0     89.72    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  31.9     32.0     48.3     58.3     -        -        -        -        -        -        -        -        42.65    
2025  29.5     36.3     50.1     59.1     65.3     77.1     83.1     73.8     71.2     59.8     47.3     34.3     57.23    
2024  36.4     40.5     48.6     57.7     66.0     77.1     81.9     76.0     67.9     58.2     50.5     37.6     58.20    
2023  42.1     43.6     45.5     59.3     61.3     69.6     80.1     75.4     69.1     58.3     44.9     42.2     57.61    
2022  30.8     38.9     47.6     53.9     65.3     73.0     79.3     77.9     68.0     53.9     48.6     36.1     56.10    
2021  35.1     34.5     48.4     55.9     62.4     75.3     79.1     79.2     69.7     62.4     43.9     44.2     57.51    
2020  39.2     40.8     50.4     52.3     61.4     74.1     81.9     78.0     66.9     57.6     50.8     37.8     57.61    
2019  33.2     37.5     43.0     58.8     67.7     73.9     81.4     76.7     72.3     60.3     42.4     38.5     57.14    
2018  32.0     42.0     39.6     51.5     69.4     72.9     77.5     78.6     72.2     58.6     43.1     39.3     56.39    
2017  38.8     44.6     43.6     60.9     62.5     74.6     79.3     73.3     67.8     60.5     45.8     35.3     57.26    
2016  32.0     37.0     50.5     54.5     61.3     72.8     80.8     80.5     71.7     59.0     47.5     37.6     57.11    
2015  30.4     25.5     39.7     55.3     69.1     74.3     77.6     74.6     70.8     54.7     50.6     48.2     55.91    
2014  -        -        -        -        -        -        -        71.9     68.0     57.7     43.0     39.3     55.99    
Av:   34.3     37.8     46.3     56.5     64.7     74.1     80.2     76.3     69.6     58.4     46.5     39.2     55.90    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  19.0     26.0     27.0     19.0     -        -        -        -        -        -        -        -        22.75    
2025  24.0     25.0     39.0     24.0     25.0     18.0     24.0     10.0     15.0     20.0     19.0     24.0     22.25    
2024  30.0     26.0     24.0     26.0     16.0     22.0     18.0     22.0     11.0     21.0     19.0     23.0     21.50    
2023  20.0     24.0     22.0     24.0     17.0     14.0     20.0     15.0     18.0     16.0     21.0     21.0     19.33    
2022  26.0     28.0     30.0     24.0     21.0     19.0     19.0     22.0     16.0     17.0     23.0     28.0     22.75    
2021  20.0     19.0     24.0     19.0     33.0     16.0     14.0     16.0     20.0     19.0     23.0     22.0     20.42    
2020  26.0     22.0     28.0     27.0     20.0     19.0     28.0     14.0     13.0     18.0     25.0     19.0     21.58    
2019  22.0     29.0     26.0     27.0     23.0     22.0     16.0     14.0     14.0     6.0      22.0     20.0     20.08    
2018  22.0     21.0     28.0     32.0     23.0     15.0     17.0     15.0     18.0     18.0     22.0     19.0     20.83    
2017  24.0     22.0     28.0     22.0     21.0     18.0     21.0     18.0     17.0     20.0     24.0     26.0     21.75    
2016  29.0     22.0     31.0     25.0     22.0     23.0     14.0     16.0     22.0     20.0     26.0     23.0     22.75    
2015  25.0     27.0     25.0     25.0     17.0     19.0     13.0     12.0     16.0     17.0     20.0     19.0     19.58    
2014  -        -        -        -        -        -        -        14.0     20.0     17.0     22.0     20.0     18.60    
Av:   23.9     24.3     27.7     24.5     21.6     18.6     18.5     15.7     16.7     17.4     22.2     22.0     21.09    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.5      0.7      1.2      0.8      -        -        -        -        -        -        -        -        0.81     
2025  1.7      1.6      1.7      1.3      0.7      0.4      0.3      0.3      0.3      0.5      1.1      1.3      0.94     
2024  0.7      0.6      0.8      1.0      0.5      0.7      0.5      0.5      0.6      0.5      1.1      1.1      0.72     
2023  1.5      1.4      1.8      1.4      0.8      0.8      0.4      0.6      0.8      0.6      0.9      0.5      0.96     
2022  1.6      1.8      2.1      1.7      1.1      0.7      0.5      0.6      0.6      1.0      1.3      1.2      1.19     
2021  1.6      1.9      2.0      1.5      1.0      0.9      0.6      0.5      0.7      0.8      0.9      1.1      1.14     
2020  1.5      1.5      1.8      1.8      1.3      1.0      0.5      0.5      0.6      0.9      1.4      1.7      1.23     
2019  0.9      0.8      1.1      0.6      0.3      0.5      0.1      0.3      0.2      0.0      1.0      1.1      0.57     
2018  0.9      0.6      1.4      1.0      0.5      0.4      0.3      0.2      0.1      0.3      0.7      0.3      0.56     
2017  0.7      1.3      1.8      0.8      0.4      0.4      0.2      0.2      0.3      0.4      0.8      0.6      0.65     
2016  1.2      0.9      1.2      1.2      0.3      0.3      0.1      0.1      0.4      0.5      0.6      0.9      0.64     
2015  1.1      1.3      0.9      1.2      0.4      0.5      0.2      0.2      0.4      0.2      0.6      0.7      0.63     
2014  -        -        -        -        -        -        -        0.2      0.5      0.4      0.9      0.9      0.57     
Av:   1.2      1.2      1.5      1.2      0.7      0.6      0.4      0.3      0.5      0.5      1.0      0.9      0.82     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  83       133      124      139      -        -        -        -        -        -        -        -        119.9    
2025  227      267      183      172      127      130      137      130      116      126      159      210      165.3    
2024  187      182      177      161      145      132      135      129      134      160      201      123      155.4    
2023  233      175      183      156      115      130      130      117      95       138      175      191      153.3    
2022  188      194      180      191      129      133      139      142      115      141      181      185      159.8    
2021  154      176      180      196      201      140      125      135      121      123      192      190      161.0    
2020  153      155      176      163      175      200      183      211      189      195      173      162      177.9    
2019  134      160      161      193      172      211      205      217      203      168      139      167      177.4    
2018  164      208      122      162      185      189      179      210      162      213      152      151      174.7    
2017  158      161      136      161      168      198      187      175      162      205      166      168      170.4    
2016  129      141      175      169      178      177      195      198      153      160      134      149      163.1    
2015  158      137      142      154      199      182      187      188      176      167      168      194      171.0    
2014  -        -        -        -        -        -        -        145      163      168      187      136      159.8    
Av:   164      174      162      168      163      166      164      166      149      163      169      169      162.2    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  359.6    474.4    839.4    528.2    -        -        -        -        -        -        -        -        2,201.6  
2025  1,205.0  1,070.5  1,254.2  938.3    518.0    296.2    177.0    236.3    220.3    352.5    753.6    897.5    7,919.2  
2024  515.8    417.7    594.6    769.7    351.1    486.1    376.8    330.3    440.7    344.5    816.5    834.9    6,278.6  
2023  1,089.6  900.6    1,297.6  972.9    608.4    567.6    315.4    458.8    580.8    404.3    627.9    385.2    8,209.1  
2022  1,170.6  1,182.0  1,512.6  1,233.5  802.3    503.3    390.7    426.7    444.2    738.3    929.7    862.6    10,196.5 
2021  1,175.8  1,271.5  1,463.2  1,093.6  759.7    344.2    431.3    363.5    517.9    594.1    678.2    829.1    9,522.2  
2020  1,106.4  1,041.1  1,295.6  1,262.7  966.3    689.2    391.4    417.5    464.3    662.1    1,030.6  1,292.4  10,619.6 
2019  692.6    548.1    803.8    390.2    233.5    336.2    101.7    208.2    115.9    0.0      713.7    786.7    4,930.7  
2018  638.5    418.7    1,012.6  703.9    320.0    286.0    254.7    122.2    89.8     215.9    478.7    209.2    4,750.0  
2017  472.8    818.4    1,259.6  549.6    325.6    287.7    168.5    158.1    244.3    273.7    548.7    403.8    5,510.9  
2016  878.3    614.4    884.6    813.6    230.3    214.2    77.7     95.1     306.6    350.3    421.8    638.8    5,525.8  
2015  771.9    828.5    638.9    856.7    322.7    325.3    149.2    119.3    292.3    141.3    454.2    500.4    5,400.6  
2014  -        -        -        -        -        -        -        134.3    359.0    281.2    633.1    639.5    2,047.2  
Av:   839.7    798.8    1,071.4  842.7    494.4    394.2    257.7    255.9    339.7    363.2    673.9    690.0    6,393.2  

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  1,041.9  1,031.3  1,039.1  1,038.5  -        -        -        -        -        -        -        -        1,037.69 
2025  1,039.1  1,039.4  1,029.4  1,030.8  1,028.3  1,023.5  1,024.3  1,029.2  1,027.4  1,033.2  1,035.7  1,037.3  1,031.48 
2024  1,038.8  1,033.7  1,038.2  1,033.0  1,025.2  1,028.4  1,025.2  1,028.0  1,031.9  1,035.7  1,034.4  1,048.7  1,033.44 
2023  1,029.9  1,040.9  1,032.2  1,035.5  1,028.1  1,022.3  1,021.4  1,024.5  1,028.0  1,030.6  1,035.0  1,042.4  1,030.91 
2022  1,041.0  1,040.9  1,037.6  1,032.7  1,029.1  1,025.1  1,023.6  1,025.0  1,029.9  1,033.8  1,039.3  1,036.7  1,032.88 
2021  1,034.8  1,039.1  1,038.4  1,033.2  1,034.9  1,029.5  1,023.2  1,024.2  1,027.2  1,029.1  1,037.4  1,038.1  1,032.44 
2020  1,043.6  1,040.3  1,037.4  1,029.0  1,029.4  1,030.1  1,024.4  1,022.0  1,036.3  1,035.4  1,038.7  1,037.1  1,033.65 
2019  1,042.6  1,043.6  1,035.3  1,031.8  1,028.7  1,023.9  1,026.3  1,024.6  1,029.6  1,031.6  1,032.5  1,042.7  1,032.78 
2018  1,041.9  1,044.9  1,041.1  1,033.8  1,024.9  1,024.8  1,029.6  1,026.1  1,029.2  1,031.7  1,038.5  1,037.7  1,033.67 
2017  1,044.3  1,034.5  1,042.2  1,032.1  1,028.5  1,023.2  1,024.2  1,025.5  1,030.7  1,037.6  1,038.9  1,040.3  1,033.50 
2016  1,040.0  1,037.9  1,030.8  1,033.0  1,026.2  1,028.5  1,023.7  1,028.2  1,026.5  1,033.3  1,034.0  1,041.9  1,032.01 
2015  1,040.5  1,047.0  1,043.6  1,031.7  1,032.4  1,023.7  1,021.6  1,023.9  1,030.5  1,035.5  1,044.0  1,041.6  1,034.66 
2014  -        -        -        -        -        -        -        1,024.5  1,032.9  1,027.2  1,036.3  1,037.6  1,031.71 
Av:   1,039.9  1,039.5  1,037.1  1,032.9  1,028.7  1,025.7  1,024.3  1,025.5  1,030.0  1,032.9  1,037.1  1,040.2  1,033.14 

Pressure (mb) (Minimum)
